Upcoming Economic Indicators June 02-06

June 1, 2008 by · Leave a Comment
Filed under: Economic Indicators 

ISM Non-Manufacturing Index May | [MON] | E 48.0 | P 48.6 | Elevated

ADP Employment Report May | [WED] | E -30,000 | P 10,000 | Elevated

Productivity Q1 | [WED] | E 2.5% | P 2.2% | Modest

ISM Non-Manufacturing May | [WED] | E 51.0 | P 52.0 | Modest

Crude Inventories 5/31 | [WED] | P -8,883,000 | Modest

Initial Jobless Claims 5/31 | [THU] | E 370,000 | P 372,000 | Modest

Non-Farm Payrolls May | [FRI] | E -52,000 | P -20.000 | Elevated

Unemployment Rate May | [FRI] | E 5.1% | P 5.0% | Elevated

Average Work Week May | [FRI] | E 33.7 | P 33.7 | Elevated

Hourly Earnings May | [FRI] | E 0.2% | P 0.1% | Elevated

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!